| General information | |
| Type | CPU / Microprocessor |
| Market segment | Server |
| Family | Intel Xeon E3-1200 v2 |
| Model number ? | E3-1230 v2 |
| CPU part numbers | E3-1230 v2 is an OEM/tray microprocessor BX80637E31230V2 is a boxed microprocessor |
| Frequency ? | 3300 MHz |
| Turbo frequency | 3700 MHz |
| Bus speed ? | 5 GT/s DMI |
| Package | 1155-land Flip-Chip Land Grid Array (FCLGA 1155) |
| Socket | Socket 1155 (Socket H2) |
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm |
| Introduction date | May 14, 2012 |
| Architecture / Microarchitecture | |
| Microarchitecture | Ivy Bridge |
| Platform | Carlow |
| Processor core ? | Ivy Bridge-H2 |
| Manufacturing process | 0.022 micron High-K metal gate process |
| Data width | 64 bit |
| The number of cores | 4 |
| The number of threads | 8 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 4 x 32 KB instruction cache 4 x 32 KB data cache |
| Level 2 cache size ? | 4 x 256 KB |
| Level 3 cache size | 8 MB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features | Enhanced SpeedStep technology ? |
| On-chip peripherals |
|
| Electrical/Thermal parameters | |
| Thermal Design Power ? | 69 Watt |
