General information | ||||||||
Type | CPU / Microprocessor | |||||||
Market segment | Server | |||||||
Family | Intel Xeon E3-1200 v3 | |||||||
Model number ? | E3-1240 v3 | |||||||
CPU part numbers | CM8064601467102 is an OEM/tray microprocessor BX80646E31240V3 is a boxed microprocessor |
|||||||
Frequency ? | 3400 MHz | |||||||
Turbo frequency | 3800 MHz (1 core) 3600 MHz (4 cores) |
|||||||
Bus speed ? | 5 GT/s DMI | |||||||
Package | 1150-land Flip-Chip Land Grid Array | |||||||
Socket | Socket 1150 / H3 / LGA1150 | |||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||
S-spec numbers | ||||||||
|
||||||||
Architecture / Microarchitecture | ||||||||
Microarchitecture | Haswell | |||||||
Platform | Denlow | |||||||
Processor core ? | Haswell LGA1150 | |||||||
Core stepping ? | C0 (SR152) | |||||||
Manufacturing process | 0.022 micron | |||||||
Data width | 64 bit | |||||||
The number of cores | 4 | |||||||
The number of threads | 8 | |||||||
Floating Point Unit | Integrated | |||||||
Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
|||||||
Level 2 cache size ? | 4 x 256 KB | |||||||
Level 3 cache size | 8 MB | |||||||
Physical memory | 32 GB | |||||||
Multiprocessing | Uniprocessor | |||||||
Features |
|
|||||||
Low power features |
|
|||||||
Integrated peripherals / components | ||||||||
Memory controller |
|
|||||||
Other peripherals |
|
|||||||
Electrical / Thermal parameters | ||||||||
Thermal Design Power ? | 80 Watt |