| Model Name | 32A7F | |
| LCD Panel | Display size | 31.5" Diagonal White LED-Backlight |
| Brightness(Typical) | 250cd/m2 (Typical) | |
| NTSC | NTSC 85% | |
| Contrast(Typical) | 3000:1 (Typical) | |
| Pixel Pitch | 0.36375(H)X0.36375(V) | |
| Resolution (H x V) | 1920*1080 | |
| Aspect Ratio | 16:9 | |
| Response Time(Typical) | GTG 4ms | |
| View Angles LR,UD(CR>10) | H178/ V178(CR>10) | |
| Panel Surface | Anti-glare | |
| Display Colors | 16.7M colors | |
| Max. display frequency (Resolution H*V/Fv) |
1920*1080 /165 Hz | |
| Interface | Input 1 | DVIx1 |
| Input 2 | HDMI1.4x1 | |
| Input 3 | DP1.2x1 | |
| Power | Consumption(Typical) | On:< 48 W (Typ.) Standby <= 0.5 W Off <= 0.5 W |
| Power Range | AC 100-240V 50/60Hz | |
| Power Mode Indicator Light |
Power on : Blue (LED) Power saving : Blue Flicker (LED) |
|
| Operating Condition |
Temperature | 0℃ ~ 40℃ |
| Humidity | 20% ~ 85%, non-condensing | |
| Physical | Dimension (W*D*H) |
710.38 *509.55 *212.5mm |
| Packing Dimension (W*D*H) |
813x157x540mm | |
| Net Weight | 6.63kG | |
| Gross Weight | 8.94KG | |
| Tilt | -5∘~ 15∘ | |
| VESA Mounting | 100*100mm | |
| Controls | Front Control | Menu, Bri (-), Vol(+) Auto/Enter, Power |
| On Screen Display | MSI OSD format | |
| Color | Warm, Cool, User Mode | |
| Preset Mode | PC, Movie, FPS,RTS,Eye saver | |
| Accessory | Power Cable | Yes (1.5M) |
| Adapter | 12V 5A |
