| Capacity | 128GB ~ 1TB | 256GB ~ 1TB |
|---|---|---|
| Interface | NVMe PCIe Gen3 x4 | NVMe PCIe Gen3 x4 |
| Form Factor | M.2 Type 2280 | M.2 Type 2280 |
| Flash Type | 3D NAND flash | 3D NAND flash |
| Max. Sequential Read/Write (ATTO) | R 1,700MB/s, W 1,500MB/s | R 3,500MB/s, W 2,800MB/s |
| Max. 4K Random Read/Write (CrystalDiskMark) | R 1,700MB/s, W 1,500MB/s | R 3,500MB/s, W 2,800MB/s |
| Max. 4K Random Read/Write (IOmeter) | R 160,000 IOPS, W 140,000 IOPS | R 370,000 IOPS, W 420,000 IOPS |
| DDR3 DRAM Cache | ✓ |
