| Basic Specifications | ||
| Form Factor/b> | 3.5-inch | |
| Interface | SATA 6.0 Gbit/s | |
| Advanced Format (AF) | Yes | |
| RoHS Compatible | Yes | |
| Halogen Free | Yes | |
| Shock Sensor | Yes | |
| Performance | ||
| Recording Techonology | CMR (Conventional Magnetic Recording) / SMR (Shingled Magnetic Recording) | |
| Rotational Speed | 7200 RPM (500 GB - 3 TB), 5400 RPM (2 TB - 6 TB) | |
| Buffer size | 64 MB (500 GB - 3 TB) 128 MB (2 - 6 TB) | |
| Average latency | 4.17 ms | |
| Native Command Queing (NCQ) | supported | |
| Reliability | ||
| Unrecoverable error rate | 1 per 10E14 bits read | |
| Load / Unload Cycle | 300.000 (500 GB - 3 TB), 600.000 (2 TB - 6 TB) |
